1 - 10 - 2004 Ó¾ø 15 - 10 - 2004 ŨÃ


dwlewis@m9design.com
Dear Pollachi Nasan:
Thank you for creating this web-based Tamil tutorial. I am sure that it will assist me in my learning Tamil. When will parts Three and Four be ready for use by students?
Thanks again.
-David Lewis
(I am developing Tamil Tutorial as per the needs of our candidates. Part III and IV, divided into many lessons as per their needs. On each upload I will add three lessons in this tutorial. Thanks for your communications. Please inform to this to our Tamil community to view and enrich - Pollachi Nasan)


vengadasn2002@yahoo.fr
Anboulla nanbaroukkou,
Vanakkam.
Nalama? Ungal valaithalam thodarndhu paarthu, padithu, suvaithu varukireen.
Thodarga ungal pani.
Vaazthukkaludan,
Nayagar.



thamizhnilam@sify.com
¾í¸û ÅÄ ¾Çò¾¢ý ¯¾Å¢Â¡ø 82 þ¾ú¸Ç¢ý Ó¸Å⸨Çô ¦Àü§Èý. Á¢ì¸ ¿ýÈ¢. º¢üÈ¢¾ú¸¨Çì ÜÊ Ũà «¨Éò¨¾Ôõ ¸¡ðº¢ìÌõ Å¢üÀ¨ÉìÌÁ¡¸ ¾Á¢ú ¿¢Äò¾¢§Ä§Â «¨Áì¸ ±ñ½¢Ôû§Ç¡õ. «ÐÀüÈ¢ ¯í¸û ¸ÕòШà - ¯¾Å¢ ÌÈ¢ò§¾ «Ï¸¢§É¡õ. §ÁÖõ ¸ÕòШà - ¯¾Å¢ §¾¨Å.
¦ºý¨ÉìÌ ÅÕõ§À¡Ð §¿Ã¢ø ÅÕ¸.
¿ýÈ¢.
Á¡.âíÌýÈý, ¦ºý¨É - 600 035



Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 2706 8.07% 2261 8.56% 753 9.97% 133 6.42% 158 14.01% 18936 8.24%
2 2517 7.51% 2226 8.43% 623 8.25% 146 7.05% 107 9.49% 18751 8.16%
3 2107 6.28% 1802 6.82% 455 6.03% 85 4.10% 107 9.49% 16327 7.11%
4 2524 7.53% 1811 6.86% 513 6.80% 105 5.07% 97 8.60% 15509 6.75%
5 2364 7.05% 1905 7.21% 542 7.18% 142 6.86% 160 14.18% 16561 7.21%
6 2203 6.57% 1688 6.39% 528 6.99% 143 6.90% 119 10.55% 14671 6.38%
7 2369 7.07% 1794 6.79% 470 6.23% 117 5.65% 126 11.17% 16109 7.01%
8 2593 7.73% 2023 7.66% 469 6.21% 133 6.42% 79 7.00% 17350 7.55%
9 1642 4.90% 1245 4.71% 443 5.87% 162 7.82% 93 8.24% 10294 4.48%
10 2471 7.37% 2018 7.64% 499 6.61% 167 8.06% 127 11.26% 18041 7.85%
11 2728 8.14% 2413 9.14% 578 7.66% 163 7.87% 84 7.45% 22157 9.64%
12 2048 6.11% 1597 6.05% 534 7.07% 204 9.85% 119 10.55% 14111 6.14%
13 2578 7.69% 1977 7.49% 557 7.38% 189 9.13% 143 12.68% 16590 7.22%
14 2678 7.99% 1652 6.25% 585 7.75% 182 8.79% 105 9.31% 14381 6.26%

Data Generated by Webalizer Version 2.01