|
www.google.com þø, þ¨½Â¾Çò¾¢ý À¡÷¨Å¡Ç÷¸û ÒûǢŢÅÃò¨¾ - ¯Ä¸Å¨ÃÀ¼ò¾¢ýÅÆ¢ ¸¡ðθ¢È þ¨½Â¾Çò¨¾ò §¾Ê ¦À¡ØÐ., www.ip2map.com ±ý¸¢È þó¾ þ¨½Â¾Ç Ӹš¢.. ¸¢¨¼ò¾Ð. þ¾ý À½¢ Ží̾üÌ¡¢ÂÐ.
|
| Time (UTC) | IP Address | IP2Location |
| 1/30/2007 10:39:13 AM | 61.1.217.98 | COIMBATORE, TAMIL NADU (INDIA) |
| 1/30/2007 10:25:48 AM | 208.65.244.30 | KITCHENER, ONTARIO (CANADA) |
| 1/30/2007 9:26:22 AM | 220.247.234.113 | COLOMBO, CENTRAL (SRI LANKA) |
| 1/30/2007 9:22:57 AM | 195.93.60.40 | UNITED STATES |
| 1/30/2007 9:13:32 AM | 84.61.49.28 | GERMANY |
| 1/30/2007 9:12:09 AM | 195.93.60.40 | UNITED STATES |
| 1/30/2007 9:06:00 AM | 61.1.217.135 | COIMBATORE, TAMIL NADU (INDIA) |
| 1/30/2007 9:04:03 AM | 61.1.217.135 | COIMBATORE, TAMIL NADU (INDIA) |
| 1/30/2007 9:03:40 AM | 80.198.23.35 | HERLEV, COPENHAGEN (DENMARK) |
| 1/30/2007 8:52:26 AM | 84.75.244.220 | SWITZERLAND |
| 1/30/2007 8:50:49 AM | 10.7.133.76 | |
| 1/30/2007 8:36:15 AM | 85.3.150.38 | SWITZERLAND |
| 1/30/2007 8:16:57 AM | 202.56.231.116 | BANGALORE, KARNATAKA (INDIA) |
| 1/30/2007 8:16:46 AM | 202.56.231.116 | BANGALORE, KARNATAKA (INDIA) |
| 1/30/2007 8:16:33 AM | 202.56.231.116 | BANGALORE, KARNATAKA (INDIA) |
| 1/30/2007 8:13:09 AM | 59.92.116.250 | DELHI, DELHI (INDIA) |
| 1/30/2007 8:10:23 AM | 202.56.231.116 | BANGALORE, KARNATAKA (INDIA) |
| 1/30/2007 8:05:36 AM | 202.56.231.116 | BANGALORE, KARNATAKA (INDIA) |
| 1/30/2007 7:58:05 AM | 10.0.0.111 | |
| 1/30/2007 7:36:59 AM | 82.68.203.107 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/30/2007 7:36:30 AM | 82.68.203.107 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/30/2007 7:22:46 AM | 124.43.235.223 | SRI LANKA |
| 1/30/2007 7:20:31 AM | 220.255.240.113 | SINGAPORE, SINGAPORE (SINGAPORE) |
| 1/30/2007 7:19:14 AM | 10.8.28.55 | |
| 1/30/2007 7:18:56 AM | 59.92.121.12 | DELHI, DELHI (INDIA) |
| 1/30/2007 7:12:57 AM | 59.92.121.12 | DELHI, DELHI (INDIA) |
| 1/30/2007 6:34:11 AM | 59.92.75.211 | DELHI, DELHI (INDIA) |
| 1/30/2007 6:30:00 AM | 121.6.59.177 | QUEENSTOWN, SINGAPORE (SINGAPORE) |
| 1/30/2007 6:29:11 AM | 125.22.235.165 | CHENNAI, TAMIL NADU (INDIA) |
| 1/30/2007 6:13:33 AM | 220.255.240.113 | SINGAPORE, SINGAPORE (SINGAPORE) |
| 1/30/2007 5:52:04 AM | 192.168.175.2 | |
| 1/30/2007 5:51:26 AM | 208.65.243.115 | KITCHENER, ONTARIO (CANADA) |
| 1/30/2007 5:41:32 AM | 124.43.237.82 | SRI LANKA |
| 1/30/2007 5:38:16 AM | 192.168.10.4 | |
| 1/30/2007 5:28:26 AM | 203.11.225.5 | SYDNEY, NEW SOUTH WALES (AUSTRALIA) |
| 1/30/2007 5:23:06 AM | 192.168.175.2 | |
| 1/30/2007 4:40:51 AM | 217.165.90.119 | DUBAI, DUBAI (UNITED ARAB EMIRATES) |
| 1/30/2007 4:39:12 AM | 217.165.90.119 | DUBAI, DUBAI (UNITED ARAB EMIRATES) |
| 1/30/2007 4:06:57 AM | 192.168.115.5 | |
| 1/30/2007 3:24:53 AM | 70.55.87.80 | CHICAGO, ILLINOIS (UNITED STATES) |
| 1/30/2007 3:01:37 AM | 64.229.169.181 | TORONTO, ONTARIO (CANADA) |
| 1/30/2007 2:52:10 AM | 220.255.216.61 | SINGAPORE, SINGAPORE (SINGAPORE) |
| 1/30/2007 2:48:38 AM | 156.70.222.28 | WILMINGTON, DELAWARE (UNITED STATES) |
| 1/30/2007 2:45:08 AM | 156.70.222.28 | WILMINGTON, DELAWARE (UNITED STATES) |
| 1/30/2007 2:34:45 AM | 219.95.202.30 | KUALA LUMPUR, WILAYAH PERSEKUTUAN (MALAYSIA) |
| 1/30/2007 12:58:00 AM | 216.154.2.231 | TORONTO, ONTARIO (CANADA) |
| 1/30/2007 12:20:53 AM | 65.207.69.67 | SPARTANBURG, SOUTH CAROLINA (UNITED STATES) |
| 1/30/2007 12:06:06 AM | 88.161.30.159 | FRANCE |
| 1/29/2007 11:35:07 PM | 74.116.73.195 | CANADA |
| 1/29/2007 11:30:54 PM | 74.115.84.248 | CANADA |
| 1/29/2007 11:25:13 PM | 74.117.76.58 | CANADA |
| 1/29/2007 10:57:16 PM | 89.242.138.145 | UNITED KINGDOM |
| 1/29/2007 10:56:05 PM | 74.116.70.243 | CANADA |
| 1/29/2007 10:45:04 PM | 74.98.232.12 | CANADA |
| 1/29/2007 10:32:03 PM | 83.90.159.144 | GRINDSTED, RIBE (DENMARK) |
| 1/29/2007 10:19:50 PM | 64.228.144.200 | TORONTO, ONTARIO (CANADA) |
| 1/29/2007 10:14:14 PM | 80.146.46.238 | REMSCHEID, NORDRHEIN-WESTFALEN (GERMANY) |
| 1/29/2007 10:09:02 PM | 84.103.69.159 | FRANCE |
| 1/29/2007 9:57:09 PM | 84.159.111.208 | FREIBURG IM BREISGAU, BADEN-WURTTEMBERG (GERMANY) |
| 1/29/2007 9:54:22 PM | 74.96.253.8 | TORONTO, ONTARIO (CANADA) |
| 1/29/2007 9:32:54 PM | 83.76.250.55 | GENEVA, GENEVA (SWITZERLAND) |
| 1/29/2007 9:23:30 PM | 82.226.13.206 | PARIS, ILE-DE-FRANCE (FRANCE) |
| 1/29/2007 9:00:05 PM | 80.47.141.54 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 8:56:50 PM | 82.120.227.238 | PARIS, ILE-DE-FRANCE (FRANCE) |
| 1/29/2007 8:42:48 PM | 72.186.131.55 | HERNDON, VIRGINIA (UNITED STATES) |
| 1/29/2007 7:54:31 PM | 83.180.100.43 | ZURICH, ZURICH (SWITZERLAND) |
| 1/29/2007 7:04:30 PM | 84.226.106.43 | GENEVA, GENEVA (SWITZERLAND) |
| 1/29/2007 6:47:31 PM | 124.43.102.89 | SRI LANKA |
| 1/29/2007 6:42:38 PM | 81.233.235.216 | RONNEBY, BLEKINGE (SWEDEN) |
| 1/29/2007 6:38:52 PM | 124.43.102.89 | SRI LANKA |
| 1/29/2007 6:34:33 PM | 213.140.21.235 | ITALY |
| 1/29/2007 5:52:18 PM | 213.237.81.218 | DENMARK |
| 1/29/2007 5:28:48 PM | 194.73.174.49 | UNITED KINGDOM |
| 1/29/2007 5:25:36 PM | 87.161.212.159 | GERMANY |
| 1/29/2007 5:10:23 PM | 210.210.39.5 | CHENNAI, TAMIL NADU (INDIA) |
| 1/29/2007 4:49:46 PM | 80.140.28.14 | MANNHEIM, BADEN-WURTTEMBERG (GERMANY) |
| 1/29/2007 4:48:56 PM | 61.1.216.87 | DELHI, DELHI (INDIA) |
| 1/29/2007 4:36:47 PM | 61.1.217.169 | COIMBATORE, TAMIL NADU (INDIA) |
| 1/29/2007 4:36:44 PM | 84.196.140.52 | BELGIUM |
| 1/29/2007 4:08:43 PM | 59.144.9.104 | CHENNAI, TAMIL NADU (INDIA) |
| 1/29/2007 3:53:52 PM | 158.223.102.82 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 3:52:26 PM | 158.223.102.82 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 3:51:36 PM | 158.223.102.82 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 3:51:16 PM | 158.223.102.82 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 3:49:55 PM | 158.223.102.82 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 3:45:13 PM | 83.180.83.251 | GENEVA, GENEVA (SWITZERLAND) |
| 1/29/2007 3:42:43 PM | 61.1.217.169 | COIMBATORE, TAMIL NADU (INDIA) |
| 1/29/2007 3:30:02 PM | 203.115.75.72 | MUMBAI, MAHARASHTRA (INDIA) |
| 1/29/2007 3:17:40 PM | 205.189.172.110 | TORONTO, ONTARIO (CANADA) |
| 1/29/2007 2:44:54 PM | 83.67.80.202 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 2:43:53 PM | 83.67.80.202 | LONDON, ENGLAND (UNITED KINGDOM) |
| 1/29/2007 2:42:21 PM | 61.1.216.15 | DELHI, DELHI (INDIA) |
| 1/29/2007 2:37:12 PM | 61.1.216.15 | DELHI, DELHI (INDIA) |
| 1/29/2007 2:32:12 PM | 61.1.216.15 | DELHI, DELHI (INDIA) |
| 1/29/2007 2:23:18 PM | 61.1.216.15 | DELHI, DELHI (INDIA) |
| 1/29/2007 2:17:17 PM | 61.1.217.25 | COIMBATORE, TAMIL NADU (INDIA) |

Powered byIP2Location.com
¾Á¢¨Æ ÓýÉ¢Õò¾¢ þÂí¸¢ÔûÇ ¸½¢É¢ ¦¾¡¼÷À¡É ¦ºö¾¢¸û, ÌÚÅðθû, ±ØòÐÕì¸û, ¦ºÂÄ¢¸û, Ò¾¢Â ÓÂüº¢¸û ±É ±Ð þÕó¾¡Öõ «¨Å ÀüȢ ÌÈ¢ôÒ¼ý, ±ÁìÌ «ÛôÀ¢ ¨ÅÔí¸û. þó¾ô À̾¢Â¢ø ¿¡õ «Å÷¸¨Ç Å¡úò¾¢ Ží̧šõ.
¦¾¡¼÷Ò ¦¸¡ûÇ×õ.
±ÁРӸš¢
¦À¡ûǡ ¿ºý, 1.ºõÀò¿¸÷, ݧÇÍÅÃýÀðÊ, ¦À¡ûǡ, 642 006
pollachinasan@gmail.com. pollachinasan@yahoo.com
phone: (04259) 221278 - cell : 98420 02957